Number of Shares (As of December 31, 2023)
Total number of authorized shares : 360,000,000 shares
Total number of issued shares : 121,653,486 shares
Total Number of Shareholders (As of December 31, 2023)
48,777
Ownership and Distribution of Shares (As of December 31, 2023)
Major Shareholders (As of December 31, 2023)
Shareholder name | Number of shares (Thousand) | Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 22,815 | 19.1 |
Custody Bank of Japan, Ltd. (Trust Account) | 10,660 | 8.9 |
BNYMSANV RE MIL RE FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS ASIA PACIFIC LEADERS SUSTAINABILITY FUND | 5,283 | 4.4 |
STATE STREET BANK CLIENT OMNIBUS OM04 | 2,211 | 1.8 |
THE BANK OF NEW YORK MELLON 140051 | 2,090 | 1.7 |
Yoichi Nakata | 1,944 | 1.6 |
Y.N Corporation | 1,678 | 1.4 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 1,550 | 1.3 |
STATE STREET BANK WEST CLIENT - TREATY 505234 |
1,442 | 1.2 |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 1,349 | 1.1 |
Note: Ownership ratio is calculated by deducting the number of shares of treasury stock (1,893,532 shares).