Number of Shares (As of December 31, 2025)
Total number of authorized shares : 360,000,000 shares
Total number of issued shares : 121,653,486 shares
Total Number of Shareholders (As of December 31, 2025)
70,192
Ownership and Distribution of Shares (As of December 31, 2025)
Major Shareholders (As of December 31, 2025)
| Shareholder name | Number of shares (Thousand) | Ownership (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 17,505 | 14.6 |
| Custody Bank of Japan, Ltd. (Trust Account) | 9,061 | 7.6 |
| JAPAN ACTIVATION CAPITAL I L.P. | 4,260 | 3.6 |
| NORTHERN TRUST CO.(AVFC) RE IEDU UCITS CLIENTS NON LENDING 15 PCT TREATY ACCOUNT | 3,949 | 3.3 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 3,063 | 2.6 |
| The Nomura Trust and Banking Co., Ltd. (Trust Account) | 2,667 | 2.2 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 2,079 | 1.7 |
| JP Morgan Securities Japan Co., Ltd. | 2,044 | 1.7 |
| Yoichi Nakata | 1,944 | 1.6 |
| Y.N Corporation | 1,678 | 1.4 |
Note: Shareholding ratios are calculated after deducting treasury shares (1,894,536 shares). Note that treasury shares do not include the number of shares held in the Board Incentive Plan for Directors (BIP) Trust Account (128,887 shares) .




