Includes financial results for the past five years.
Quarterly Highlights (3Q of Fiscal Year Ending December 2025)
During the first-nine-month period under review, net sales grew to ¥80,526 million (up 5.9% YOY) buoyed by strong sales, particularly in the China Business and the Japan Business. On the profit front, higher revenues boosted gross profit, and the gross profit margin improved by 1.2 percentage points YOY. As a result, operating income increased to ¥10,028 million (up 18.2% YOY), ordinary income to ¥10,670 million (up 20.8% YOY), and net income attributable to owners of parent to ¥7,035 million (up 29.7% YOY).
Millions of Yen
Millions of Yen
| 1Q | 2Q | 3Q | Full Year | Forecast | |
|---|---|---|---|---|---|
| Net sales | 25,227 | 53,734 | 80,526 | 109,700 | |
| Operating income | 3,193 | 6,684 | 10,028 | 12,900 | |
| Ordinary income | 3,214 | 6,875 | 10,670 | 12,900 | |
| Net income | 2,331 | 4,624 | 7,035 | 8,400 |
Performance Highlights (Consolidated Five-Year Summary)
Millions of Yen
Millions of Yen
Millions of Yen
Millions of Yen
| FY ended Dec. 2020 | FY ended Dec. 2021 | FY ended Dec. 2022 | FY ended Dec. 2023 | FY ended Dec. 2024 | |
|---|---|---|---|---|---|
| Net sales | 99,380 | 93,080 | 94,921 | 94,461 | 104,171 |
| Operating income | 15,316 | 13,336 | 12,195 | 10,726 | 12,139 |
| Ordinary income | 16,113 | 14,648 | 13,465 | 11,522 | 13,282 |
| Net income | 10,643 | 8,785 | 8,581 | 7,423 | 8,371 |



