FY ending December 31, 2025
| May 13, 2025(Tue) | |
|---|---|
|
Q1/2025 Earnings Conference Call for Analysts and Institutional Investors |
|
|
August 7, 2025(Thu) |
|
|
Thursday, November 6, 2025 |
|
|
Q3/2025 Earnings Conference Call for Analysts and Institutional Investors |
|
|
Mid. of February, 2026 |
Announcement of Financial Results for the 2025 Full Year |
FY ended December 31, 2024
| Tuesday, May 14, 2024 | |
|---|---|
|
Q1/2024 Earnings Conference Call for Analysts and Institutional Investors |
|
| Wednesday, August 14, 2024 | Announcement of Financial Results for the FY2024 Q2 |
|
Thursday, November 7, 2024 |
Announcement of Financial Results for the Q3/2024 |
|
Q3/2024 Earnings Conference Call for Analysts and Institutional Investors |
|
|
Friday, February 14, 2025 |
Announcement of Financial Results for the FY Dec. 2024 Full Year |
|
Results Briefing for the FY Dec. 2024 Full Year for Analysts and Institutional Investors |
FY ended December 31, 2023
| Thursday, May 11, 2023 | Announcement of Financial Results for the Q1/2023 |
|---|---|
|
Q1/2023 Earnings Conference Call for Analysts and Institutional Investors |
|
| Wednesday, August 9, 2023 | Announcement of Financial Results for the Q2/2023 |
| Thursday, August 10, 2023 | Results Briefing for the Q2/2023 |
| Wednesday, November 8, 2023 | Announcement of Financial Results for the Q3/2023 |
| Q3/2023 Earnings Conference Call for Analysts and Institutional Investors | |
| Thursday, February 15, 2024 | Announcement of Financial Results for the 2023 Full Year |
FY ended December 31, 2022
| Thursday, May 12,2022 | Announcement of Financial Results for the Q1/2022 |
|---|---|
|
Q1/2022 Earnings Conference Call for Analysts and Institutional Investors |
|
| Tuesday, August 9, 2022 | Announcement of Financial Results for the Q2/2022 |
| Tuesday, November 8, 2022 | Announcement of Financial Results for the Q3/2022 |
|
Q3/2022 Earnings Conference Call for Analysts and Institutional Investors |
|
| Tuesday, February 14, 2023 | Announcement of Financial Results for the 2022 Full Year |
|
2022 Results Briefing and 8th Medium-Term Business Plan Conference Call |
FY ended December 31, 2021
| Thursday, May 13,2021 | Announcement of Financial Results for the Q1/2021 |
|---|---|
| Q1/2021 Earnings Conference Call for Analysts and Institutional Investors | |
| Thursday, August 5, 2021 | Announcement of Financial Results for the Q2/2021 |
| Results Briefing for the Second Quarter | |
| Thursday, November 4, 2021 | |
|
Q3/2021 Earnings Conference Call for Analysts and Institutional Investors |
|
| Tuesday, February 15, 2022 | Announcement of Financial Results for the 2021 Full Year |
FY ended December 31, 2020
FY ended December 31, 2019
FY ended January 31, 2019
FY ended January 31, 2018
FY ended January 31, 2017
FY ended January 31, 2016
| 2016/4/27 | Ordinary General Meeting of Shareholders |
|---|---|
| 2016/3/8 | Results Briefing Meeting |
| 2016/3/7 | Announcement of Financial Results |
| 2015/12/7 | Announcement of Financial Results for the Third Quarter |
| 2015/9/9 | Results Briefing for the Second Quarter |
| 2015/9/7 | Announcement of Financial Results for the Second Quarter |
| 2015/6/22 | Release of Annual Report |
| 2015/6/1 | Announcement of Financial Results for the First Quarter |
FY ended January 31, 2015
| 2015/4/30 | Release of Annual Securities Report |
|---|---|
| 2015/4/28 | Ordinary General Meeting of Shareholders |
| 2015/3/4 | Results Briefing Meeting |
| 2015/3/2 | Release of HEART REPORT (Full-year) |
| 2015/3/2 | Announcement of Financial Results |
| 2014/12/1 | Announcement of Financial Results for the Third Quarter |
| 2014/9/2 | Release of HEART REPORT (Interim) |
| 2014/9/2 | Results Briefing for the Second Quarter |
| 2014/9/1 | Announcement of Financial Results for the Second Quarter |
| 2014/6/2 | Release of Annual Report |
| 2014/6/2 | Announcement of Financial Results for the First Quarter |
FY ended January 31, 2014
| 2014/4/25 | Ordinary General Meeting of Shareholders |
|---|---|
| 2014/3/5 | Results Briefing Meeting |
| 2014/3/3 | Announcement of Financial Results |
| 2013/12/2 | Announcement of Financial Results for the Third Quarter |
| 2013/9/4 | Results Briefing for the Second Quarter |
| 2013/9/2 | Announcement of Financial Results for the Second Quarter |
| 2013/6/3 | Announcement of Financial Results for the First Quarter |
FY ended January 31, 2013
| 2013/4/25 | Ordinary General Meeting of Shareholders |
|---|---|
| 2013/3/6 | Results Briefing Meeting |
| 2013/3/4 | Announcement of Financial Results |
| 2012/12/3 | Announcement of Financial Results for the Third Quarter |
| 2012/9/5 | Results Briefing for the Second Quarter |
| 2012/9/3 | Announcement of Financial Results for the Second Quarter |
| 2012/6/4 | Announcement of Financial Results for the First Quarter |
FY ended January 31, 2012
| 2012/4/26 | Ordinary General Meeting of Shareholders |
|---|---|
| 2012/3/7 | Results Briefing Meeting |
| 2012/3/5 | Announcement of Financial Results |
| 2011/12/5 | Announcement of Financial Results for the Third Quarter |
| 2011/9/7 | Results Briefing for the Second Quarter |
| 2011/9/5 | Announcement of Financial Results for the Second Quarter |
| 2011/6/6 | Announcement of Financial Results for the First Quarter |
FY ended January 31, 2011
| 2011/4/27 | Ordinary General Meeting of Shareholders |
|---|---|
| 2011/3/9 | Results Briefing Meeting |
| 2011/3/7 | Announcement of Financial Results |
| 2010/12/6 | Announcement of Financial Results for the Third Quarter |
| 2010/9/6 | Results Briefing for the Second Quarter |
| 2010/6/3 | Announcement of Financial Results for the Second Quarter |
| 2010/6/3 | Announcement of Financial Results for the First Quarter |
FY ended January 31, 2010
| 2010/4/28 | Ordinary General Meeting of Shareholders |
|---|---|
| 2010/3/9 | Results Briefing Meeting |
| 2010/3/5 | Announcement of Financial Results |
| 2009/12/4 | Announcement of Financial Results for the Third Quarter |
| 2009/9/4 | Results Briefing for the Second Quarter |
| 2009/9/1 | Announcement of Financial Results for the Second Quarter |
| 2009/6/3 | Announcement of Financial Results for the First Quarter |



